Our Service for Landlords
| Letting including Property Management | Letting Only and Rent Collection | |
|---|---|---|
| Video tour | ||
| Floor Plan and professional photography | ||
| Listing on all five major websites | ||
| Proactive marketing | ||
| Accompanied Viewings | ||
| Offer negotiation and preparation of legal documentation | ||
| Rent collection | ||
| Notification to utility providers of final meter readings and change of occupant together with transfer of Council Tax Account to tenant (please supply copies of all latest invoices in this respect) | ||
| Inspect property twice a year and provide a written report on the condition of the property. | ||
| Address all maintenance issues as they arise during the tenancy. | ||
| Settle all invoices relating to everyday maintenance. | ||
| Renew any insurance policies and progress Insurance claims where agreed with the client. | ||
| Negotiate tenancy renewal. | ||
| Prepare renewal documentation | ||
| Organise the end of tenancy and check out | ||
| Price up the cost of repairing dilapidations and replacing missing items then negotiate the apportionment of the tenancy deposit. | ||
Letting Only and Rent Collection Service Price (as a % of gross rent income) | ||
| Year 1 | 13.2% inc VAT | |
| Year 2 and 3 | 10.8% inc VAT | |
| Year 4 onwards | 6% inc VAT | |
| Multi Agency Cost (as a % of gross rent income) | ||
| Year 1 | 14.4% inc VAT | |
| Year 2 and 3 | 13% inc VAT | |
| Year 4 onwards | 7% inc VAT | |
| Property Management Price (as a % of gross rent income) | 6% inc VAT | |
Additional Landlord Costs
| Anti-Money Laundering Check (per person) | £14 |
| Tenant References (per tenant) | £32 (includes sanction and PEP status check) |
| Tenancy Agreement (per tenancy) | £250 |
| Inventory and Check in, Check in or Check out (per tenancy) | Subject to quotation, dependent on the number of bedrooms and/or size of the property. |
| Professional Clean | Subject to quotation, dependent on the size of the property, furnishing and level of clean, prices from £180. |
| Gas Safety Certificate (annual)* | From £90 |
| Gas Safety Certificate and Boiler Service* | From £144 |
| Electrical Installation Condition Report (EICR)* - renewal recommended every 5 years | From £178 The cost of the EICR will vary depending on the size of the property. |
| Deposit Registration (per tenancy) | £40 |
| Portable Appliance Test (optional)* | From £90 |
| Visits during a vacant period | £50 per visit |
| Organising Refurbishment Works over £1,000 | 10% of project cost |
| Energy Performance Certificate* | From £102 |
| Additional Property Inspection | £60 |
| Serving a tenancy termination notice | £120 |
| Licence Application Service (exclusive of the licence cost) | £354 |
| Attendance at Court on behalf of Landlord | £240 per hour |
| These prices include VAT | |
| *The fees for these services vary depending on the contractor assigned. A quote will be provided to the customer in advance for their approval, and the contractor’s cost is passed directly on to the customer. | |
How do we ensure our landlords are protected?
We are a registered member of the Propertymark Client Money Protection Scheme. This is a client money protection scheme to ensure your money is handled in the correct manner. Download a copy of our Propertymark Client Money Protection Certificate here.
For more information, you can also visit the Membership rules, obligations and disciplinary | Propertymark.
We are also members of The Property Ombudsman, which is a redress scheme for consumer complaints.